Vertiv NetSure RDB Basic Rack PDUs
48V Zero Rack Unit Power Distribution
Click here to jump to more pricing!
Overview:
Featuring plug-and-play connectors for simple field installation, NetSure RDB 48 VDC Rack Distribution Units are designed for ultimate ease of use.
Space Saving Design
When it’s time to deploy DC power in your rack, a zero U, rear mount configuration keeps the most rack space available for your revenue generating equipment.
Robust, tool-less, easy to use
The NetSure RDB Series of rack PDUs is designed to handle up to an 8.4 kW load and provisioned to optimize the wire size required to each device. The result is a system that is easy to pre-configure and manage long term. Because of the plug-and-play connectivity, no special tools or expertise are needed to maintain or move IT equipment once installed.
- Quick input connectors facilitate easy installation and allow for tool-less field adjustments as layouts or requirements change.
- Each outlet is individually protected by a circuit breaker.
- Breaker trip notification is provided for added convenience when troubleshooting outages.
- Versatile PDU mounting options permit installation in any orientation.
Rack-Mount Server Applications | ||
---|---|---|
NetSure RDB L6 | 6 outlets low power (up to 840 W per outlet) | |
NetSure RDB L15 | 15 outlets low power (up to 840 W per outlet) | |
NetSure RDB M6 | 6 outlets medium power (up to 1470 W per outlet) | |
Blade Server or High Capacity Switch Applications | ||
NetSure RDB H2 | 2 outlets high power (up to 3360 W per outlet) | |
NetSure RDB H3 | 3 outlets high power (up to 3360 W per outlet) |
Features and Benefits:
Benefits
- Designed for ultimate ease of use with flexible mounting options and plug-and-play connectors
- Simplify your inventory management with universal mounting for different types of racks
Features
- Zero U, rear mount form factor
- Plug-in input and output connections
- Individual output circuit breakers
- Designed to be fed from 200 A max. circuit breaker
- Universal mounting – can be left or right in both top and bottom cable applications
Specifications:
Part Number | Number of Outlets | Power Rating Per Outlet | Power Rating Per PDU | |||
---|---|---|---|---|---|---|
RDB - Basic Rack PDUs | Max Watts | Max Amps1 | Max kW | Max Amps1 | ||
L6 | 547692 547693 547499 |
6 | 420 630 840 |
10 15 20 |
2.5 3.8 5.0 |
60 90 120 |
L15 | 547694 547695 547615 |
15 | 420 630 840 |
10 15 20 |
6.3 8.41 8.42 |
150 2002 2002 |
M6 | 547696 547697 547503 |
6 | 1,050 1,260 1,470 |
25 30 35 |
6.3 7.6 8.42 |
150 180 2002 |
H2 | 547500 | 2 | 3,360 | 80 | 6.7 | 160 |
H3 | 547698 547699 547501 |
3 | 2,100 2,520 2,940 |
50 60 70 |
6.3 7.6 8.42 |
150 180 2002 |
L6 | L15 | M6 | H2 | H3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | 547692 | 547693 | 547499 | 547694 | 547695 | 547615 | 547696 | 547697 | 547503 | 547500 | 547698 | 547699 | 547501 |
Output | |||||||||||||
Nominal Voltage | -54 VDC | -54 VDC | -54 VDC | -54 VDC | -54 VDC | ||||||||
Power Rating per Outlet Power, Maximum Current, Maximum1 |
420 W 10 A | 630 W 15 A |
840 W 20 A |
420 W 10 A |
630 W 15 A |
840 W 20 A |
1050 W 25 A |
1260 W 30 A |
1470 W 35 A |
3360 W 80 A |
2100 W 50 A |
2520 W 60 A |
2940 W 70 A |
Power Rating per PDU Power, Maximum Current, Maximum1 |
2.5 kW 60 A |
3.8 kW 90 A |
5.0 kW 120 A |
6.3 kW 150 A |
8.4 kW2 200 A2 |
8.4 kW2 200 A2 |
6.3 kW 150 A |
7.6 kW 180 A |
8.4 kW2 200 A2 |
6.7 kW 160 A |
6.3 kW 150 A |
7.6 kW 180 A |
8.4 kW2 200 A |
Number of Outlets | 6 | 15 | 6 | 2 | 3 | ||||||||
Overload Protection | Breaker for Each Outlet | Breaker for Each Outlet | Breaker for Each Outlet | Breaker for Each Outlet | Breaker for Each Outlet | ||||||||
Outlet Breaker Size | 10 A | 15 A | 20 A | 10 A | 15 A | 20 A | 25 A | 30 A | 35 A | 80 A | 50 A | 60 A | 70 A |
Quick Connect Type | Anderson PP45 | Anderson PP45 | Anderson PP45 | Anderson PP75 | Anderson PP75 | ||||||||
Input | |||||||||||||
Nominal Voltage | -54 VDC | -54 VDC | -54 VDC | -54 VDC | -54 VDC | ||||||||
Voltage Range | -36 VDC to -70 VDC | -36 VDC to -70 VDC | -36 VDC to -70 VDC | -36 VDC to -70 VDC | -36 VDC to -70 VDC | ||||||||
Input Connections | Single Feed | Single Feed | Single Feed | Single Feed | Single Feed | ||||||||
Cord Length | 6' (1.8 m) | 6' (1.8 m) | 6' (1.8 m) | 6' (1.8 m) | 6' (1.8 m) | ||||||||
Quick Connect Type | Anderson SB350 | Anderson SB350 | Anderson SB350 | Anderson SB350 | Anderson SB350 | ||||||||
Physical | |||||||||||||
Height, Maximum | 15.9" (405 mm) | 31.6" (803 mm) | 15.9" (404 mm) | 10.6" (270 mm) | 10.6" (270 mm) | ||||||||
Width, Maximum | 3.0" (76 mm) | 3.0" (76 mm) | 3.9" (99 mm) | 2.6" (66 mm) | 3.4" (86 mm) | ||||||||
Depth, Maximum | 3.1" (79 mm) | 3.1" (79 mm) | 3.1" (79 mm) | 3.3" (84 mm) | 3.3" (84 mm) | ||||||||
Shipping Weight | 16 lbs. (7.3 kg) | 25 lbs. (11.4 kg) | 17 lbs. (7.7 kg) | 15 lbs. (6.8 kg) | 17 lbs. (7.7 kg) | ||||||||
Form Factor | Vertical | Vertical | Vertical | Vertical | Vertical | ||||||||
Color | Black | Black | Black | Black | Black | ||||||||
Operating Environment | |||||||||||||
Temperature | 23 °F to 104 °F (-5 °C to 40 °C) | 23 °F to 104 °F (-5 °C to 40 °C) | 23 °F to 113 °F (-5 °C to 45 °C) | 23 °F to 113 °F (-5 °C to 45 °C) | 23 °F to 113 °F (-5 °C to 45 °C) | ||||||||
Humidity, Relative | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | 5% to 95% | ||||||||
Elevation | 0 ft. to 10000 ft. (0 m to 3000 m) | 0 ft. to 10000 ft. (0 m to 3000 m) | 0 ft. to 10000 ft. (0 m to 3000 m) | 0 ft. to 10000 ft. (0 m to 3000 m) | 0 ft. to 10000 ft. (0 m to 3000 m) | ||||||||
Conformance | |||||||||||||
Regulatory Approvals | UL 60950-1 + UL 1801 Recognized (cURus) + CE marking | UL 60950-1 + UL 1801 Recognized (cURus) + CE marking | UL 60950-1 + UL 1801 Recognized (cURus) + CE marking | UL 60950-1 + UL 1801 Recognized (cURus) + CE marking | UL 60950-1 + UL 1801 Recognized (cURus) + CE marking | ||||||||
Standard Warranty | 1 year | 1 year | 1 year | 1 year | 1 year |
1 Max Amps rated at end of battery discharge (42 V).
2 PDU power rating limited to 200 A, 8.4 kW each.
Views:
Documentation:
Download the Vertiv NetSure RDB Series Datasheet (.PDF)
Pricing Notes:
- Pricing and product availability subject to change without notice.
Get a Quote!
Get a Quote!
Get a Quote!
Get a Quote!
Get a Quote!
Get a Quote!