Vertiv Desktop UPS, 400-600VA
Battery Backup for Computers, Monitors, Gaming Consoles and other Electronics
Vertiv Products
Vertiv Desktop UPS
Click here to jump to more pricing!
Overview:
Best Suited For:
- Broadcast and Entertainment
- Education
- Professional Services
- Retail and Wholesale
The Vertiv Desktop UPS provides battery backup for computers, monitors, routers, modems, gaming consoles and other electronics, allowing time for an orderly shutdown during a power outage, or enough time to carry through brief outages. With 5 available receptacles, two surge-only and three surge with battery backed outlets, your devices are protected from potential damage. The desktop-style UPS can also be placed on the floor or wall-mounted. The Vertiv Desktop UPS is an economical and reliable choice to protect your equipment and keep you connected.
- Up to 25 minutes of runtime for an entry level PC with the 600VA model, and up to 15 minutes for the 400VA model
- Compact standby 120V UPS y Automatic UPS restart after utility power returns
- 5 power outlets – three surge and battery protected outlets with two surge-only outlets
- 3-year full unit coverage including the battery with no-hassle, advanced replacement warranty
- Co-axial cable surge suppression and telephone/DSL line (RJ11) surge protection connections
- Illuminated power/battery indicator, with audible alarm when in battery mode
Specifications:
VDSK400LV | VDSK600LV | |
---|---|---|
Capacity | 400 VA / 240 W | 600 VA / 360 W |
Unit Dimensions, in. (mm) W x D x H | 6.4 x 9.6 x 3.5 (163 x 245 x 90) | |
Unit Weight, lbs (kg) | 7.9 (3.6) | 8.6 (3.9) |
Input AC | ||
Nominal Voltage | 120 VAC | |
Voltage Range | 90-145 VAC | |
Surge Energy Rating | 316 Joules | |
Input Cord | 6 ft. attached with NEMA 5-15P | |
Output AC (On Utility) | ||
Nominal Voltage | 120 VAC | |
Voltage Range | 90-145 VAC | |
Frequency Range | 60 Hz, ±5 Hz | |
Efficiency | >95% at full load | |
Output AC (On Battery) | ||
Nominal Voltage | 120 VAC | |
Voltage Range | Nominal ±8% at onset, ±15% at EOD | |
Frequency Range | 60 Hz, ±1 Hz | |
Waveform | PWM Simulated Sine wave | |
Battery Type | Valve Regulated Lead Acid (VRLA) | |
Battery Run Time (min) @ 120W Load | 5 | 8 |
Battery Backed Outlets | (3) NEMA 5-15R | |
Surge-only Outlets | (2) NEMA 5-15R | |
Environmental Requirements | ||
Operating Temperature | 32-104ºF (0-40ºC) | |
Agency | ||
Safety | cTUVus (UL 1778, 5th Edition) | |
RFI / EMI | FCC part 15 subpart B, CLASS B | |
Surge Immunity | EN61000-4-5, Level 2 (Line-Neutral) EN61000-4-5, Level 3 (Line-Ground) |
|
Transportation | ISTA Procedure 1A |
Documentation:
Download the Vertiv Desktop UPS Datasheet (.PDF)
Pricing Notes:
- Pricing and product availability subject to change without notice.
Vertiv Products
Vertiv Desktop UPS